| ||||||||
|
DWT10 | DWT20 |
A draw-wire displacement transducer or string pot measures the amount of cable which is pulled out of the unit. The draw-wire unit contains a spring-loaded reel which maintains cable tension. The DWT20 draw-wire displacement transducer has a greater level of environmental protection than the DWT10. However, both units should be used with the cable pointing downward if possible and neither draw-wire is suited to very wet applications. Various outputs are available as can be seen below. |
|
---|
Specification | ||
---|---|---|
Output A0 | Supply voltage | 12V to 48V dc |
Output | 4-20mA | |
Operating temperature range | 5°F to 122°F | |
Temperature coefficient | ±0.02% F.S. /°F | |
Output C0 | Supply voltage | Unregulated - 15V to 28V dc, 11mA Regulated - 12V, 11mA |
Output | 0V to 10V | |
Operating temperature range | 5°F to 122°F | |
Temperature coefficient | ±0.02% F.S. /°F | |
Output D0 | Supply voltage | 0V to 25V dc |
Output | 500 Ohms Potentiometer | |
Operating temperature range | 5°F to 122°F | |
Temperature coefficient | ±0.001% F.S. /°F | |
Output AR | Supply voltage | 12V to 48V dc |
Output | 4-20mA | |
Operating temperature range | 23°F to 122°F | |
Temperature coefficient | ±0.02% F.S. /°F | |
Output CR | Supply voltage | Unregulated - 15V to 28V dc, 11mA Regulated - 12V, 11mA |
Output | 0V to 10V | |
Operating temperature range | 23°F to 122°F | |
Temperature coefficient | ±0.02% F.S. /°F | |
Accuracy | ±0.2% F.S. | |
Resolution | 0.1% F.S. (typical) | |
String pot cable tension | 8oz | |
Cycle life | 1000000 operations | |
Cable velocity | 6.6ft/s (maximum) |
Part number structure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Housings available | Stroke | Output | Electrical termination options | Units | ||||||
DWT | - | XX | - | XX | - | XX | - | X | - | X |
10 (Standard) | 06 = 600mm or 24" | A0 = 4-20mA 2 wire | 1 = Connector, mating part supplied | E = mm | ||||||
20 (Resistant to moisture) | 10 = 1000mm or 40" | C0 = 0V to 10V | 3 = Cable gland | U = Inches | ||||||
15 = 1500mm or 60" | D0 = 500 Ohms Potentiometer | |||||||||
20 = 2000mm or 80" | AR = LDC display & 4-20mA 2 wire | |||||||||
25 = 2500mm or 100" | CR = LDC display & 0V to 10V | |||||||||
35 = 3500mm or 140" |
|
| ||||
Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. | ||||
RDP Electrosense 2216 Pottstown Pike Pottstown, PA 19465 USA Tel: 610-469-0850 Tel: 800-334-5838 Fax: 610-469-0852 Email: info@rdpe.com | - |